Arch Hill Wind Forecast
Updated 29 Apr, 4:19 am
Wind Speed
3 km/h
Direction
SE
Gusts
5 km/h
Hourly wind forecast — Arch Hill
| Time | Speed | Gusts | Direction |
|---|---|---|---|
| Now | 3 km/h | — | — |
| 01:00 | 5 km/h | — | — |
| 02:00 | 4 km/h | — | — |
| 03:00 | 3 km/h | — | — |
| 04:00 | 3 km/h | — | — |
| 05:00 | 3 km/h | — | — |
| 06:00 | 3 km/h | — | — |
| 07:00 | 5 km/h | — | — |
| 08:00 | 6 km/h | — | — |
| 09:00 | 5 km/h | — | — |
| 10:00 | 5 km/h | — | — |
| 11:00 | 6 km/h | — | — |
| 12:00 | 6 km/h | — | — |
| 13:00 | 5 km/h | — | — |
| 14:00 | 5 km/h | — | — |
| 15:00 | 4 km/h | — | — |
| 16:00 | 4 km/h | — | — |
| 17:00 | 4 km/h | — | — |
| 18:00 | 2 km/h | — | — |
| 19:00 | 1 km/h | — | — |
| 20:00 | 1 km/h | — | — |
| 21:00 | 3 km/h | — | — |
| 22:00 | 4 km/h | — | — |
| 23:00 | 5 km/h | — | — |
| 00:00 | 6 km/h | — | — |
| 01:00 | 7 km/h | — | — |
| 02:00 | 7 km/h | — | — |
| 03:00 | 7 km/h | — | — |
| 04:00 | 7 km/h | — | — |
| 05:00 | 8 km/h | — | — |
| 06:00 | 6 km/h | — | — |
| 07:00 | 7 km/h | — | — |
| 08:00 | 9 km/h | — | — |
| 09:00 | 10 km/h | — | — |
| 10:00 | 10 km/h | — | — |
| 11:00 | 10 km/h | — | — |
| 12:00 | 13 km/h | — | — |
| 13:00 | 15 km/h | — | — |
| 14:00 | 14 km/h | — | — |
| 15:00 | 10 km/h | — | — |
| 16:00 | 10 km/h | — | — |
| 17:00 | 11 km/h | — | — |
| 18:00 | 11 km/h | — | — |
| 19:00 | 10 km/h | — | — |
| 20:00 | 9 km/h | — | — |
| 21:00 | 13 km/h | — | — |
| 22:00 | 16 km/h | — | — |
| 23:00 | 14 km/h | — | — |
14-day wind summary
| Day | Date | Max Wind | Direction |
|---|---|---|---|
| Today | 29 Apr | — km/h | — |
| Thu | 30 Apr | — km/h | — |
| Fri | 1 May | — km/h | — |
| Sat | 2 May | — km/h | — |
| Sun | 3 May | — km/h | — |
| Mon | 4 May | — km/h | — |
| Tue | 5 May | — km/h | — |
| Wed | 6 May | — km/h | — |
| Thu | 7 May | — km/h | — |
| Fri | 8 May | — km/h | — |
| Sat | 9 May | — km/h | — |
| Sun | 10 May | — km/h | — |
| Mon | 11 May | — km/h | — |
| Tue | 12 May | — km/h | — |
Frequently asked questions
What is the wind speed in Arch Hill today?
The current wind speed in Arch Hill is 3 km/h from the SE, with gusts up to 5 km/h.
What is the wind forecast for Arch Hill this week?
The 14-day wind forecast for Arch Hill shows daily maximum wind speeds and prevailing direction.
Is it windy in Arch Hill right now?
Wind in Arch Hill is currently 3 km/h, which is light.