Arch Hill Rainfall Forecast
Updated 29 Apr, 4:19 am
Rain today — Arch Hill
Rain Today
0 mm
Rain Chance
8%
14-day rain forecast
| Day | Date | Chance | Amount | Conditions |
|---|---|---|---|---|
| Today | 29 Apr | 8% | 0.2 mm | Drizzle |
| Thu | 30 Apr | 2% | 0 mm | Cloudy |
| Fri | 1 May | 0% | 0 mm | Cloudy |
| Sat | 2 May | 0% | 0 mm | Clear |
| Sun | 3 May | 6% | 0 mm | Cloudy |
| Mon | 4 May | 6% | 0 mm | Cloudy |
| Tue | 5 May | 15% | 0 mm | Cloudy |
| Wed | 6 May | 21% | 2.3 mm | Drizzle |
| Thu | 7 May | 32% | 1.8 mm | Drizzle |
| Fri | 8 May | 20% | 10.9 mm | Rain |
| Sat | 9 May | 33% | 3 mm | Rain |
| Sun | 10 May | 39% | 15 mm | Drizzle |
| Mon | 11 May | 35% | 0.6 mm | Drizzle |
| Tue | 12 May | 18% | 0 mm | Cloudy |
Hourly precipitation (next 48h)
| Time | Chance | Amount |
|---|---|---|
| 11:00 | 1% | 0 mm |
| 12:00 | 2% | 0.1 mm |
| 13:00 | 4% | 0.1 mm |
| 14:00 | 7% | 0 mm |
| 15:00 | 8% | 0 mm |
| 16:00 | 7% | 0 mm |
| 17:00 | 6% | 0 mm |
| 18:00 | 4% | 0 mm |
| 19:00 | 3% | 0 mm |
| 20:00 | 1% | 0 mm |
| 13:00 | 1% | 0 mm |
| 14:00 | 2% | 0 mm |
| 15:00 | 2% | 0 mm |
| 16:00 | 2% | 0 mm |
| 17:00 | 1% | 0 mm |
Rainfall overview
Arch Hill receives approximately 1200mm to 1400mm (47 to 55 inches) annually, which is higher than the New Zealand national average of around 1000mm of rainfall annually, with the wettest months from June, July, and August, corresponding with the winter season, although rainfall is distributed relatively evenly throughout the year.
Frequently asked questions
How much rain will Arch Hill get today?
Arch Hill has a 8% chance of rain today with an expected 0.2mm of rainfall.
What is the rainfall forecast for Arch Hill this week?
The 14-day rainfall forecast for Arch Hill shows daily rain chance and expected amounts. View the full table above for details.
How much rain has Arch Hill had recently?
Recent rainfall history for Arch Hill is shown in the table above, covering the last 14 days of recorded rainfall data.